Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
High Season | 01 Apr 25 | 30 Sep 25 | £1185 | £270 | £430 | 2 Nights |
Mid Season | 01 Oct 25 | 31 Oct 25 | £1040 | £235 | £378 | 2 Nights |
Low Season | 01 Nov 25 | 23 Dec 25 | £890 | £203 | £323 | 2 Nights |
Christmas/New Year | 24 Dec 25 | 02 Jan 26 | £1185 | £300 | £300 | 3 Nights |
Low Season | 03 Jan 26 | 28 Feb 26 | £890 | £203 | £323 | 2 Nights |
Mid Season | 01 Mar 26 | 31 Mar 26 | £1040 | £235 | £378 | 2 Nights |
RENTAL NOTES:
- All advertised prices are based on up to 6 occupants
- We can accommodate up to 2 additional occupants with use of 2 large sofa beds, a £50 supplement applies per extra person
- A £75 supplement applies to bank holidays and Pride weekend
- Please note we do not hire out the house on a nightly basis, but week, weekend or mid-week breaks (2 night minimum)
- Our change over days are flexible but never run Saturday to Saturday