Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
High Season | 01 Apr 21 | 30 Sep 21 | £1185 | - | £270 | £430 | 2 Nights |
Mid Season | 01 Oct 21 | 31 Oct 21 | £1040 | - | £235 | £378 | 2 Nights |
Low Season | 01 Nov 21 | 23 Dec 21 | £890 | - | £203 | £323 | 2 Nights |
Christmas/New Year | 24 Dec 21 | 02 Jan 22 | £1185 | - | £300 | £300 | 3 Nights |
Low Season | 03 Jan 22 | 28 Feb 22 | £890 | - | £203 | £323 | 2 Nights |
Mid Season | 01 Mar 22 | 31 Mar 22 | £1040 | - | £235 | £378 | 2 Nights |
All advertised prices are based on up to 6 occupants
We can accommodate up to 2 additional occupants with use of 2 large sofa beds, a £50 supplement applies per extra person
A £75 supplement applies to bank holidays and Pride weekend
Please note we do not hire out the house on a nightly basis, but week, weekend or mid-week breaks (2 night minimum)
Our change over days are flexible but never run Saturday to Saturday